Thursday, 18 June 2026
Midweek XI
Sileby Town CC
Midweek XI
Loughborough Greenfields CC
No match summary is available for the fixture at this time.
Loughborough CA Evening League
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | Ave | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shepshed CC | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 4 | |||||||||
|
|||||||||||||||||||||
| 2 | Barrow Town CC, Leics | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | |||||||||
|
|||||||||||||||||||||
| 3 | Cropston CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | |||||||||
|
|||||||||||||||||||||
| 4 | Long Whatton CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | |||||||||
|
|||||||||||||||||||||
| 5 | Rothley Park CC | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12 | 3 | |||||||||
|
|||||||||||||||||||||
| 6 | Loughborough Greenfields CC | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.4 | |||||||||
|
|||||||||||||||||||||
| 7 | Walton-Le-Wolds CC | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.4 | |||||||||
|
|||||||||||||||||||||
| 8 | Ibstock Town CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |||||||||
|
|||||||||||||||||||||
| 9 | Broomleys CC | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | |||||||||
|
|||||||||||||||||||||
| 10 | Sileby Town CC | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | |||||||||
|
|||||||||||||||||||||
| 11 | UTA CC | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | |||||||||
|
|||||||||||||||||||||
| 12 | Soar Valley ELSB CC | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.6 | |||||||||
|
|||||||||||||||||||||
| 13 | Loughborough Carillon CC | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||||
|
|||||||||||||||||||||
| 14 | Newtown Linford CC | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | |||||||||
|
|||||||||||||||||||||
| 15 | Loughborough RFC CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 | |||||||||
|
|||||||||||||||||||||
| 16 | Thrumpton CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 | |||||||||
|
|||||||||||||||||||||
| 17 | Midlands CC | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League