Saturday, 11 July 2026
2nd XI
Sileby Town CC
1st XI
Billesdon CC
No match summary is available for the fixture at this time.
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | wcn | lcn | t | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashby Hastings CC - 1st XI | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 248 | |||||||||
|
|||||||||||||||||||||
| 2 | Barwell CC - 1st XI | 12 | 8 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 0 | 240 | |||||||||
|
|||||||||||||||||||||
| 3 | Kegworth Town CC - 1st XI | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 239 | |||||||||
|
|||||||||||||||||||||
| 4 | Syston Town CC - 1st XI | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 0 | 237 | |||||||||
|
|||||||||||||||||||||
| 5 | Billesdon CC - 1st XI | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 31 | 24 | 0 | 230 | |||||||||
|
|||||||||||||||||||||
| 6 | Cropston CC - 1st XI | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 23 | 29 | -16 | 193 | |||||||||
|
|||||||||||||||||||||
| 7 | Loughborough Town CC - 2nd XI | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 32 | 33 | 25 | 190 | |||||||||
|
|||||||||||||||||||||
| 8 | Broomleys CC - 1st XI | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 25 | 32 | 0 | 182 | |||||||||
|
|||||||||||||||||||||
| 9 | Electricity Sports CC - 1st XI | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 44 | 34 | 0 | 178 | |||||||||
|
|||||||||||||||||||||
| 10 | Sileby Town CC - 2nd XI | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 169 | |||||||||
|
|||||||||||||||||||||
| 11 | Kibworth CC - 2nd XI | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 45 | 42 | 5 | 157 | |||||||||
|
|||||||||||||||||||||
| 12 | Loughborough Carillon CC - 1st XI | 12 | 2 | 9 | 0 | 0 | 1 | 0 | 42 | 48 | 0 | 155 | |||||||||
|
|||||||||||||||||||||
League