Thursday, 07 May 2026
Midweek XI
Sileby Town CC
146 / 5
(14) 4 pts
Midweek XI
Loughborough RFC CC
88 / 8
(14) 0 pts
Meeting Time
00:00
Loughborough CA Evening League
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | Ave | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shepshed CC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 4 | |||||||||
|
|||||||||||||||||||||
| 2 | Loughborough Greenfields CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | |||||||||
|
|||||||||||||||||||||
| 3 | Cropston CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | |||||||||
|
|||||||||||||||||||||
| 4 | Rothley Park CC | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 4 | |||||||||
|
|||||||||||||||||||||
| 5 | Sileby Town CC | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | |||||||||
|
|||||||||||||||||||||
| 6 | Ibstock Town CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.67 | |||||||||
|
|||||||||||||||||||||
| 7 | Long Whatton CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.67 | |||||||||
|
|||||||||||||||||||||
| 8 | Walton-Le-Wolds CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.67 | |||||||||
|
|||||||||||||||||||||
| 9 | Barrow Town CC, Leics | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||||||||
|
|||||||||||||||||||||
| 10 | Newtown Linford CC | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | |||||||||
|
|||||||||||||||||||||
| 11 | UTA CC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||||||||
|
|||||||||||||||||||||
| 12 | Broomleys CC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 13 | Loughborough Carillon CC | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 14 | Loughborough RFC CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 15 | Midlands CC | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 16 | Soar Valley ELSB CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 17 | Thrumpton CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League