Saturday, 16 May 2026
3rd XI
Sileby Town CC
2nd XI
Kegworth Town CC
Meeting Time
00:00
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | wcn | lcn | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bharat Sports CC, Leics - 1st XI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 85 | |||||||||
|
|||||||||||||||||||||
| 2 | Long Whatton CC - 1st XI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 84 | |||||||||
|
|||||||||||||||||||||
| 3 | Syston Town CC - 2nd XI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 82 | |||||||||
|
|||||||||||||||||||||
| 4 | Sileby Town CC - 3rd XI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 81 | |||||||||
|
|||||||||||||||||||||
| 5 | Thorpe Arnold CC - 1st XI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 80 | |||||||||
|
|||||||||||||||||||||
| 6 | Oakham CC - 2nd XI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 68 | |||||||||
|
|||||||||||||||||||||
| 7 | Barrow Town CC, Leics - 2nd XI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 67 | |||||||||
|
|||||||||||||||||||||
| 8 | Kegworth Town CC - 2nd XI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 63 | |||||||||
|
|||||||||||||||||||||
| 9 | Houghton & Thurnby CC - 2nd XI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 63 | |||||||||
|
|||||||||||||||||||||
| 10 | Bardon Hill CC - 1st XI | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 37 | |||||||||
|
|||||||||||||||||||||
| 11 | Asian Sports CC, Leics - 2nd XI | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 17 | 0 | 27 | |||||||||
|
|||||||||||||||||||||
| 12 | Cropston CC - 2nd XI | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 25 | |||||||||
|
|||||||||||||||||||||
League