Saturday, 18 April 2026
2nd XI
Sileby Town CC
220 / 8
(45) 10 pts
1st XI
Electricity Sports CC
221 / 5
(39.4) 25 pts
Meeting Time
11:45
Instructions
12:15 warm up starts with Scully 11:45 meet time to get jobs done
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | wcn | lcn | t | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kegworth Town CC - 1st XI | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | |||||||||
|
|||||||||||||||||||||
| 2 | Barwell CC - 1st XI | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 114 | |||||||||
|
|||||||||||||||||||||
| 3 | Broomleys CC - 1st XI | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 96 | |||||||||
|
|||||||||||||||||||||
| 4 | Cropston CC - 1st XI | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 13 | -16 | 95 | |||||||||
|
|||||||||||||||||||||
| 5 | Ashby Hastings CC - 1st XI | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 92 | |||||||||
|
|||||||||||||||||||||
| 6 | Loughborough Carillon CC - 1st XI | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 84 | |||||||||
|
|||||||||||||||||||||
| 7 | Billesdon CC - 1st XI | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 82 | |||||||||
|
|||||||||||||||||||||
| 8 | Kibworth CC - 2nd XI | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 82 | |||||||||
|
|||||||||||||||||||||
| 9 | Syston Town CC - 1st XI | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 78 | |||||||||
|
|||||||||||||||||||||
| 10 | Sileby Town CC - 2nd XI | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 70 | |||||||||
|
|||||||||||||||||||||
| 11 | Electricity Sports CC - 1st XI | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 18 | 0 | 70 | |||||||||
|
|||||||||||||||||||||
| 12 | Loughborough Town CC - 2nd XI | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 11 | 25 | 55 | |||||||||
|
|||||||||||||||||||||
League