Saturday, 25 July 2026
2nd XI
Sileby Town CC
1st XI
Syston Town CC
No match summary is available for the fixture at this time.
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | wcn | lcn | t | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barwell CC - 1st XI | 14 | 10 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 0 | 290 | |||||||||
|
|||||||||||||||||||||
| 2 | Kegworth Town CC - 1st XI | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 289 | |||||||||
|
|||||||||||||||||||||
| 3 | Syston Town CC - 1st XI | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 0 | 287 | |||||||||
|
|||||||||||||||||||||
| 4 | Ashby Hastings CC - 1st XI | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 22 | 14 | 0 | 286 | |||||||||
|
|||||||||||||||||||||
| 5 | Billesdon CC - 1st XI | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 40 | 27 | 0 | 267 | |||||||||
|
|||||||||||||||||||||
| 6 | Loughborough Town CC - 2nd XI | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 37 | 40 | 25 | 227 | |||||||||
|
|||||||||||||||||||||
| 7 | Cropston CC - 1st XI | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 28 | 31 | -16 | 225 | |||||||||
|
|||||||||||||||||||||
| 8 | Sileby Town CC - 2nd XI | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 32 | 29 | 5 | 206 | |||||||||
|
|||||||||||||||||||||
| 9 | Broomleys CC - 1st XI | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 34 | 42 | 0 | 201 | |||||||||
|
|||||||||||||||||||||
| 10 | Electricity Sports CC - 1st XI | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 53 | 43 | 0 | 196 | |||||||||
|
|||||||||||||||||||||
| 11 | Kibworth CC - 2nd XI | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 45 | 45 | 5 | 185 | |||||||||
|
|||||||||||||||||||||
| 12 | Loughborough Carillon CC - 1st XI | 14 | 2 | 11 | 0 | 0 | 1 | 0 | 52 | 57 | 0 | 174 | |||||||||
|
|||||||||||||||||||||
League