Saturday, 16 May 2026
2nd XI
Sileby Town CC
1st XI
Barwell CC
Meeting Time
00:00
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | wcn | lcn | t | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kegworth Town CC - 1st XI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
|
|||||||||||||||||||||
| 2 | Barwell CC - 1st XI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 89 | |||||||||
|
|||||||||||||||||||||
| 3 | Broomleys CC - 1st XI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 87 | |||||||||
|
|||||||||||||||||||||
| 4 | Loughborough Carillon CC - 1st XI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | 77 | |||||||||
|
|||||||||||||||||||||
| 5 | Kibworth CC - 2nd XI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 72 | |||||||||
|
|||||||||||||||||||||
| 6 | Cropston CC - 1st XI | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 13 | -16 | 70 | |||||||||
|
|||||||||||||||||||||
| 7 | Sileby Town CC - 2nd XI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 68 | |||||||||
|
|||||||||||||||||||||
| 8 | Ashby Hastings CC - 1st XI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 67 | |||||||||
|
|||||||||||||||||||||
| 9 | Electricity Sports CC - 1st XI | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 14 | 0 | 58 | |||||||||
|
|||||||||||||||||||||
| 10 | Billesdon CC - 1st XI | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 57 | |||||||||
|
|||||||||||||||||||||
| 11 | Syston Town CC - 1st XI | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 53 | |||||||||
|
|||||||||||||||||||||
| 12 | Loughborough Town CC - 2nd XI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 8 | 25 | 43 | |||||||||
|
|||||||||||||||||||||
League