Saturday, 05 September 2026
3rd XI
Sileby Town CC
1st XI
Thorpe Arnold CC
No match summary is available for the fixture at this time.
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | wcn | lcn | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bharat Sports CC, Leics - 1st XI | 20 | 15 | 4 | 0 | 0 | 0 | 1 | 19 | 22 | 0 | 424 | |||||||||
|
|||||||||||||||||||||
| 2 | Houghton & Thurnby CC - 2nd XI | 20 | 12 | 7 | 0 | 0 | 0 | 1 | 22 | 30 | 0 | 360 | |||||||||
|
|||||||||||||||||||||
| 3 | Asian Sports CC, Leics - 2nd XI | 20 | 12 | 7 | 0 | 0 | 0 | 1 | 14 | 33 | 0 | 355 | |||||||||
|
|||||||||||||||||||||
| 4 | Syston Town CC - 2nd XI | 20 | 11 | 8 | 0 | 0 | 0 | 1 | 28 | 39 | 0 | 350 | |||||||||
|
|||||||||||||||||||||
| 5 | Barrow Town CC, Leics - 2nd XI | 20 | 10 | 8 | 0 | 0 | 0 | 2 | 25 | 40 | 0 | 331 | |||||||||
|
|||||||||||||||||||||
| 6 | Thorpe Arnold CC - 1st XI | 20 | 10 | 9 | 0 | 0 | 0 | 1 | 33 | 41 | 5 | 327 | |||||||||
|
|||||||||||||||||||||
| 7 | Oakham CC - 2nd XI | 20 | 8 | 10 | 0 | 0 | 0 | 2 | 43 | 43 | 0 | 302 | |||||||||
|
|||||||||||||||||||||
| 8 | Long Whatton CC - 1st XI | 20 | 8 | 11 | 0 | 0 | 0 | 1 | 40 | 44 | 0 | 292 | |||||||||
|
|||||||||||||||||||||
| 9 | Kegworth Town CC - 2nd XI | 20 | 8 | 11 | 0 | 0 | 0 | 1 | 31 | 43 | 0 | 282 | |||||||||
|
|||||||||||||||||||||
| 10 | Sileby Town CC - 3rd XI | 20 | 7 | 12 | 0 | 0 | 0 | 1 | 42 | 54 | 0 | 279 | |||||||||
|
|||||||||||||||||||||
| 11 | Cropston CC - 2nd XI | 20 | 7 | 12 | 0 | 0 | 0 | 1 | 30 | 64 | 0 | 277 | |||||||||
|
|||||||||||||||||||||
| 12 | Bardon Hill CC - 1st XI | 20 | 5 | 14 | 0 | 0 | 0 | 1 | 39 | 48 | 0 | 220 | |||||||||
|
|||||||||||||||||||||
League