Thursday, 14 May 2026
Midweek XI
Sileby Town CC
Midweek XI
Midlands CC
No match summary is available for the fixture at this time.
Loughborough CA Evening League
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | Ave | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cropston CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | |||||||||
|
|||||||||||||||||||||
| 2 | Long Whatton CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | |||||||||
|
|||||||||||||||||||||
| 3 | Loughborough Greenfields CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | |||||||||
|
|||||||||||||||||||||
| 4 | Rothley Park CC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | |||||||||
|
|||||||||||||||||||||
| 5 | Shepshed CC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | |||||||||
|
|||||||||||||||||||||
| 6 | Sileby Town CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | |||||||||
|
|||||||||||||||||||||
| 7 | Ibstock Town CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||||||||
|
|||||||||||||||||||||
| 8 | Newtown Linford CC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | |||||||||
|
|||||||||||||||||||||
| 9 | UTA CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||||||||
|
|||||||||||||||||||||
| 10 | Walton-Le-Wolds CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||||||||
|
|||||||||||||||||||||
| 11 | Barrow Town CC, Leics | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 12 | Broomleys CC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 13 | Loughborough Carillon CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 14 | Loughborough RFC CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 15 | Midlands CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 16 | Soar Valley ELSB CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 17 | Thrumpton CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League