Tuesday, 12 May 2026
2nd XI
Loughborough Town CC
111 / 5
(19.5)
2nd XI
Sileby Town CC
110 / 8
(20)
Meeting Time
00:00
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | c | a | wcn | lcn | BP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Roebucks CC | 16 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 65 | 0 | 295 | |||||||||
|
|||||||||||||||||||||
| 2 | Bromley Common CC | 16 | 7 | 5 | 0 | 0 | 1 | 3 | 0 | 67 | 0 | 242 | |||||||||
|
|||||||||||||||||||||
| 3 | Wickham Park CC | 16 | 8 | 5 | 0 | 0 | 2 | 1 | 0 | 65 | 0 | 225 | |||||||||
|
|||||||||||||||||||||
| 4 | Dulwich CC | 16 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 93 | 0 | 218 | |||||||||
|
|||||||||||||||||||||
| 5 | Blackheath CC, Kent | 16 | 7 | 6 | 0 | 0 | 1 | 1 | 1 | 64 | 0 | 194 | |||||||||
|
|||||||||||||||||||||
| 6 | Catford and Cyphers CC | 16 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 93 | 0 | 193 | |||||||||
|
|||||||||||||||||||||
| 7 | Bickley Park CC | 16 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 73 | 0 | 190 | |||||||||
|
|||||||||||||||||||||
| 8 | Ex Blues CC | 16 | 0 | 12 | 1 | 0 | 1 | 1 | 1 | 77 | 0 | 114 | |||||||||
|
|||||||||||||||||||||
| 9 | Old Elthamians CC | 16 | 4 | 6 | 0 | 0 | 1 | 0 | 5 | 48 | 0 | 93 | |||||||||
|
|||||||||||||||||||||
Cup