Saturday, 13 September 2025
No match summary is available for the fixture at this time.
Leicestershire & Rutland Cricket League
POS | Team | p | w | l | t | wcn | lcn | aban | BatP | BowlP | Pen | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LCS Cricket Academy - 1st XI | 22 | 14 | 5 | 1 | 0 | 0 | 2 | 22 | 34 | 0 | 437 | |||||||||
|
|||||||||||||||||||||
2 | Lutterworth CC - 2nd XI | 22 | 13 | 5 | 1 | 1 | 0 | 2 | 18 | 32 | 0 | 431 | |||||||||
|
|||||||||||||||||||||
3 | Shree Sanatan CC - 1st XI | 22 | 14 | 6 | 0 | 0 | 0 | 2 | 29 | 36 | 0 | 431 | |||||||||
|
|||||||||||||||||||||
4 | Leicester Caribbean CC - 1st XI | 22 | 14 | 6 | 0 | 0 | 0 | 2 | 24 | 22 | 0 | 412 | |||||||||
|
|||||||||||||||||||||
5 | Leicester Banks CC - 1st XI | 22 | 10 | 11 | 0 | 0 | 0 | 1 | 30 | 47 | 0 | 335 | |||||||||
|
|||||||||||||||||||||
6 | YMA CC - 1st XI | 22 | 7 | 13 | 0 | 1 | 0 | 1 | 56 | 65 | 0 | 329 | |||||||||
|
|||||||||||||||||||||
7 | Maher Stars CC - 1st XI | 22 | 9 | 10 | 0 | 0 | 1 | 2 | 23 | 54 | -15 | 318 | |||||||||
|
|||||||||||||||||||||
8 | Thorpe Arnold CC - 1st XI | 22 | 9 | 11 | 0 | 0 | 1 | 1 | 39 | 53 | 0 | 310 | |||||||||
|
|||||||||||||||||||||
9 | Sileby Town CC - 3rd XI | 22 | 8 | 13 | 0 | 1 | 0 | 0 | 35 | 48 | 0 | 308 | |||||||||
|
|||||||||||||||||||||
10 | Medbourne CC - 1st XI | 22 | 7 | 12 | 0 | 0 | 0 | 3 | 43 | 63 | 0 | 305 | |||||||||
|
|||||||||||||||||||||
11 | Countesthorpe CC - 1st XI | 22 | 7 | 14 | 0 | 0 | 0 | 1 | 29 | 67 | 0 | 279 | |||||||||
|
|||||||||||||||||||||
12 | Birstall Village CC, Leics - 1st XI | 22 | 6 | 12 | 0 | 0 | 1 | 3 | 37 | 53 | -15 | 264 | |||||||||
|
League