Wednesday, 05 August 2026
Under 15
Sileby Town CC
Under 15
Bharat Sports CC, Leics
Meeting Time
17:00
Leicestershire Youth League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egerton Park CC | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | |||||||||
|
|||||||||||||||||||||
| 2 | Rothley Park CC | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||||
|
|||||||||||||||||||||
| 3 | Electricity Sports CC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||
|
|||||||||||||||||||||
| 4 | Houghton & Thurnby CC | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
|
|||||||||||||||||||||
| 5 | Barkby United CC | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |||||||||
|
|||||||||||||||||||||
| 6 | Bharat Sports CC, Leics | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 7 | Kibworth CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 8 | Sileby Town CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
League