Saturday, 08 August 2026
3rd XI
Sileby Town CC
1st XI
Bardon Hill CC
Meeting Time
00:00
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | wcn | lcn | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bharat Sports CC, Leics - 1st XI | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 0 | 341 | |||||||||
|
|||||||||||||||||||||
| 2 | Houghton & Thurnby CC - 2nd XI | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 308 | |||||||||
|
|||||||||||||||||||||
| 3 | Thorpe Arnold CC - 1st XI | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 20 | 25 | 5 | 290 | |||||||||
|
|||||||||||||||||||||
| 4 | Syston Town CC - 2nd XI | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 21 | 34 | 0 | 280 | |||||||||
|
|||||||||||||||||||||
| 5 | Asian Sports CC, Leics - 2nd XI | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 14 | 33 | 0 | 272 | |||||||||
|
|||||||||||||||||||||
| 6 | Barrow Town CC, Leics - 2nd XI | 16 | 8 | 7 | 0 | 0 | 0 | 1 | 23 | 37 | 0 | 268 | |||||||||
|
|||||||||||||||||||||
| 7 | Long Whatton CC - 1st XI | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 30 | 34 | 0 | 264 | |||||||||
|
|||||||||||||||||||||
| 8 | Oakham CC - 2nd XI | 16 | 7 | 8 | 0 | 0 | 0 | 1 | 38 | 32 | 0 | 253 | |||||||||
|
|||||||||||||||||||||
| 9 | Kegworth Town CC - 2nd XI | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 21 | 31 | 0 | 252 | |||||||||
|
|||||||||||||||||||||
| 10 | Sileby Town CC - 3rd XI | 16 | 5 | 11 | 0 | 0 | 0 | 0 | 37 | 48 | 0 | 210 | |||||||||
|
|||||||||||||||||||||
| 11 | Cropston CC - 2nd XI | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 30 | 64 | 0 | 194 | |||||||||
|
|||||||||||||||||||||
| 12 | Bardon Hill CC - 1st XI | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 27 | 42 | 0 | 169 | |||||||||
|
|||||||||||||||||||||
League