Saturday, 23 May 2026
4th XI
Sileby Town CC
229 / 7
(40) 15 pts
1st XI
Grace Dieu Park CC
229 / 8
(40) 15 pts
Meeting Time
11:45
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | aban | wcn | lcn | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loughborough Carillon CC - 2nd XI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
|
|||||||||||||||||||||
| 2 | Mangela Boys CC - 1st XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | |||||||||
|
|||||||||||||||||||||
| 3 | Shepshed CC - 3rd XI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 67 | |||||||||
|
|||||||||||||||||||||
| 4 | Asian Sports CC, Leics - 3rd XI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 63 | |||||||||
|
|||||||||||||||||||||
| 5 | Hathern Old CC - 1st XI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 58 | |||||||||
|
|||||||||||||||||||||
| 6 | Sileby Town CC - 4th XI | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 7 | 0 | 57 | |||||||||
|
|||||||||||||||||||||
| 7 | Grace Dieu Park CC - 1st XI | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 54 | |||||||||
|
|||||||||||||||||||||
| 8 | Broomleys CC - 2nd XI | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 47 | |||||||||
|
|||||||||||||||||||||
| 9 | Maher CC - 1st XI | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 45 | |||||||||
|
|||||||||||||||||||||
| 10 | Leicester Banks CC - 2nd XI | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 35 | |||||||||
|
|||||||||||||||||||||
League