Saturday, 15 August 2026
4th XI
Sileby Town CC
2nd XI
Leicester Banks CC
Meeting Time
11:45
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | aban | wcn | lcn | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mangela Boys CC - 1st XI | 15 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 317 | |||||||||
|
|||||||||||||||||||||
| 2 | Maher CC - 1st XI | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 25 | 33 | 0 | 308 | |||||||||
|
|||||||||||||||||||||
| 3 | Loughborough Carillon CC - 2nd XI | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 276 | |||||||||
|
|||||||||||||||||||||
| 4 | Shepshed CC - 3rd XI | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 22 | 37 | 0 | 259 | |||||||||
|
|||||||||||||||||||||
| 5 | Sileby Town CC - 4th XI | 15 | 7 | 6 | 1 | 1 | 0 | 0 | 26 | 24 | 10 | 238 | |||||||||
|
|||||||||||||||||||||
| 6 | Grace Dieu Park CC - 1st XI | 15 | 6 | 8 | 1 | 0 | 0 | 0 | 22 | 34 | 0 | 221 | |||||||||
|
|||||||||||||||||||||
| 7 | Broomleys CC - 2nd XI | 15 | 7 | 7 | 0 | 1 | 0 | 0 | 24 | 31 | 35 | 203 | |||||||||
|
|||||||||||||||||||||
| 8 | Asian Sports CC, Leics - 3rd XI | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 33 | 44 | 5 | 197 | |||||||||
|
|||||||||||||||||||||
| 9 | Hathern Old CC - 1st XI | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 20 | 35 | 5 | 175 | |||||||||
|
|||||||||||||||||||||
| 10 | Leicester Banks CC - 2nd XI | 15 | 2 | 12 | 0 | 1 | 0 | 0 | 8 | 36 | -17 | 119 | |||||||||
|
|||||||||||||||||||||
League