Saturday, 15 August 2026
2nd XI
Cropston CC
3rd XI
Sileby Town CC
Meeting Time
00:00
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | wcn | lcn | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bharat Sports CC, Leics - 1st XI | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 0 | 366 | |||||||||
|
|||||||||||||||||||||
| 2 | Houghton & Thurnby CC - 2nd XI | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 18 | 23 | 0 | 316 | |||||||||
|
|||||||||||||||||||||
| 3 | Syston Town CC - 2nd XI | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 21 | 34 | 0 | 305 | |||||||||
|
|||||||||||||||||||||
| 4 | Asian Sports CC, Leics - 2nd XI | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 14 | 33 | 0 | 297 | |||||||||
|
|||||||||||||||||||||
| 5 | Thorpe Arnold CC - 1st XI | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 20 | 30 | 5 | 295 | |||||||||
|
|||||||||||||||||||||
| 6 | Barrow Town CC, Leics - 2nd XI | 17 | 9 | 7 | 0 | 0 | 0 | 1 | 23 | 37 | 0 | 293 | |||||||||
|
|||||||||||||||||||||
| 7 | Long Whatton CC - 1st XI | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 32 | 36 | 0 | 268 | |||||||||
|
|||||||||||||||||||||
| 8 | Oakham CC - 2nd XI | 17 | 7 | 9 | 0 | 0 | 0 | 1 | 43 | 37 | 0 | 263 | |||||||||
|
|||||||||||||||||||||
| 9 | Kegworth Town CC - 2nd XI | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 21 | 36 | 0 | 257 | |||||||||
|
|||||||||||||||||||||
| 10 | Sileby Town CC - 3rd XI | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 37 | 48 | 0 | 235 | |||||||||
|
|||||||||||||||||||||
| 11 | Cropston CC - 2nd XI | 17 | 5 | 12 | 0 | 0 | 0 | 0 | 30 | 64 | 0 | 219 | |||||||||
|
|||||||||||||||||||||
| 12 | Bardon Hill CC - 1st XI | 17 | 4 | 13 | 0 | 0 | 0 | 0 | 36 | 45 | 0 | 181 | |||||||||
|
|||||||||||||||||||||
League