Saturday, 30 May 2026
2nd XI
Sileby Town CC
218 / 9
(45) 25 pts
1st XI
Broomleys CC
130 / All out
(38.1) 5 pts
Meeting Time
00:00
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | wcn | lcn | t | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barwell CC - 1st XI | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 164 | |||||||||
|
|||||||||||||||||||||
| 2 | Kegworth Town CC - 1st XI | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 160 | |||||||||
|
|||||||||||||||||||||
| 3 | Ashby Hastings CC - 1st XI | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 142 | |||||||||
|
|||||||||||||||||||||
| 4 | Cropston CC - 1st XI | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | -16 | 134 | |||||||||
|
|||||||||||||||||||||
| 5 | Billesdon CC - 1st XI | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 18 | 0 | 119 | |||||||||
|
|||||||||||||||||||||
| 6 | Broomleys CC - 1st XI | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 23 | 0 | 111 | |||||||||
|
|||||||||||||||||||||
| 7 | Loughborough Carillon CC - 1st XI | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 0 | 106 | |||||||||
|
|||||||||||||||||||||
| 8 | Electricity Sports CC - 1st XI | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 23 | 0 | 104 | |||||||||
|
|||||||||||||||||||||
| 9 | Syston Town CC - 1st XI | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 103 | |||||||||
|
|||||||||||||||||||||
| 10 | Sileby Town CC - 2nd XI | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 5 | 94 | |||||||||
|
|||||||||||||||||||||
| 11 | Loughborough Town CC - 2nd XI | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 19 | 25 | 93 | |||||||||
|
|||||||||||||||||||||
| 12 | Kibworth CC - 2nd XI | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 20 | 0 | 93 | |||||||||
|
|||||||||||||||||||||
League