Saturday, 06 September 2025
No match summary is available for the fixture at this time.
Leicestershire & Rutland Cricket League
POS | Team | p | w | l | t | aban | wcn | lcn | BatP | BowlP | Pen | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loughborough Greenfields CC - 2nd XI | 22 | 18 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 482 | |||||||||
|
|||||||||||||||||||||
2 | Mangela Boys CC - 1st XI | 22 | 16 | 4 | 1 | 1 | 0 | 0 | 16 | 26 | 0 | 465 | |||||||||
|
|||||||||||||||||||||
3 | Loughborough Carillon CC - 2nd XI | 22 | 15 | 6 | 0 | 1 | 0 | 0 | 18 | 34 | -17 | 452 | |||||||||
|
|||||||||||||||||||||
4 | Bombay CC - 2nd XI | 22 | 11 | 9 | 0 | 2 | 0 | 0 | 40 | 46 | 0 | 377 | |||||||||
|
|||||||||||||||||||||
5 | Broomleys CC - 2nd XI | 22 | 11 | 8 | 1 | 2 | 0 | 0 | 28 | 33 | 0 | 367 | |||||||||
|
|||||||||||||||||||||
6 | Grace Dieu Park CC - 1st XI | 22 | 10 | 12 | 0 | 0 | 0 | 0 | 22 | 50 | 0 | 322 | |||||||||
|
|||||||||||||||||||||
7 | Twycross CC - 1st XI | 22 | 7 | 11 | 2 | 2 | 0 | 0 | 32 | 54 | 0 | 307 | |||||||||
|
|||||||||||||||||||||
8 | GNG CC - 1st XI | 22 | 8 | 13 | 0 | 1 | 0 | 0 | 27 | 60 | 0 | 295 | |||||||||
|
|||||||||||||||||||||
9 | Sileby Town CC - 4th XI | 22 | 7 | 13 | 0 | 2 | 0 | 0 | 50 | 54 | 0 | 295 | |||||||||
|
|||||||||||||||||||||
10 | Maher CC - 2nd XI | 22 | 7 | 14 | 0 | 1 | 0 | 0 | 31 | 68 | 0 | 282 | |||||||||
|
|||||||||||||||||||||
11 | Sapcote CC - 1st XI | 22 | 6 | 15 | 0 | 1 | 0 | 0 | 31 | 68 | 0 | 257 | |||||||||
|
|||||||||||||||||||||
12 | Shepshed CC - 3rd XI | 22 | 5 | 13 | 1 | 3 | 0 | 0 | 41 | 54 | 50 | 209 | |||||||||
|
League