Saturday, 06 September 2025
No match summary is available for the fixture at this time.
Leicestershire & Rutland Cricket League
POS | Team | p | w | l | wcn | lcn | t | aban | BatP | BowlP | Pen | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broomleys CC - 1st XI | 22 | 15 | 5 | 0 | 0 | 0 | 2 | 30 | 31 | 0 | 452 | |||||||||
|
|||||||||||||||||||||
2 | Egerton Park CC - 1st XI | 22 | 15 | 5 | 0 | 0 | 0 | 2 | 32 | 16 | 0 | 439 | |||||||||
|
|||||||||||||||||||||
3 | Barrow Town CC, Leics - 1st XI | 22 | 13 | 7 | 0 | 0 | 0 | 2 | 33 | 50 | 0 | 424 | |||||||||
|
|||||||||||||||||||||
4 | Syston Town CC - 1st XI | 22 | 11 | 9 | 0 | 0 | 0 | 2 | 16 | 49 | 0 | 356 | |||||||||
|
|||||||||||||||||||||
5 | Loughborough Town CC - 2nd XI | 22 | 9 | 11 | 0 | 0 | 1 | 1 | 57 | 37 | 0 | 342 | |||||||||
|
|||||||||||||||||||||
6 | Sileby Town CC - 2nd XI | 22 | 9 | 10 | 0 | 0 | 0 | 3 | 37 | 53 | 0 | 339 | |||||||||
|
|||||||||||||||||||||
7 | Barwell CC - 1st XI | 22 | 9 | 12 | 0 | 0 | 0 | 1 | 56 | 47 | 0 | 336 | |||||||||
|
|||||||||||||||||||||
8 | Kibworth CC - 2nd XI | 22 | 10 | 9 | 0 | 0 | 0 | 3 | 23 | 32 | 0 | 329 | |||||||||
|
|||||||||||||||||||||
9 | Electricity Sports CC - 1st XI | 22 | 8 | 11 | 0 | 0 | 1 | 2 | 49 | 49 | 0 | 329 | |||||||||
|
|||||||||||||||||||||
10 | Loughborough Carillon CC - 1st XI | 22 | 7 | 13 | 0 | 0 | 0 | 2 | 60 | 75 | 0 | 326 | |||||||||
|
|||||||||||||||||||||
11 | Barkby United CC - 1st XI | 22 | 7 | 13 | 0 | 0 | 0 | 2 | 61 | 70 | 0 | 322 | |||||||||
|
|||||||||||||||||||||
12 | Uppingham Town CC - L&RCL Firsts | 22 | 6 | 14 | 0 | 0 | 0 | 2 | 63 | 62 | 0 | 291 | |||||||||
|
League