Tuesday, 30 June 2026
Midweek XI
Sileby Town CC
Midweek XI
Newtown Linford CC
No match summary is available for the fixture at this time.
Loughborough CA Evening League
| POS | Team | p | w | l | t | c | a | wcn | lcn | BP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saltwood CC | 16 | 12 | 1 | 0 | 0 | 1 | 2 | 0 | 60 | 0 | 290 | |||||||||
|
|||||||||||||||||||||
| 2 | Deal Victoria & Barns Close CC | 16 | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 69 | 0 | 224 | |||||||||
|
|||||||||||||||||||||
| 3 | Margate CC | 16 | 7 | 6 | 0 | 0 | 2 | 1 | 0 | 78 | 0 | 223 | |||||||||
|
|||||||||||||||||||||
| 4 | Wye CC | 16 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 71 | 0 | 206 | |||||||||
|
|||||||||||||||||||||
| 5 | Canterbury CC | 16 | 7 | 5 | 0 | 0 | 3 | 0 | 1 | 55 | 0 | 185 | |||||||||
|
|||||||||||||||||||||
| 6 | Selsted CC | 16 | 5 | 8 | 0 | 0 | 3 | 0 | 0 | 73 | 0 | 178 | |||||||||
|
|||||||||||||||||||||
| 7 | Worth CC | 16 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 90 | 0 | 175 | |||||||||
|
|||||||||||||||||||||
| 8 | Kennington CC, Kent | 16 | 5 | 8 | 0 | 0 | 1 | 0 | 2 | 84 | 0 | 159 | |||||||||
|
|||||||||||||||||||||
| 9 | Ramsgate Corinthian CC | 16 | 3 | 10 | 0 | 0 | 2 | 0 | 1 | 88 | 0 | 148 | |||||||||
|
|||||||||||||||||||||
Cup