Sunday, 23 August 2026
Sunday 1st XI
Thorpe Arnold CC
Sunday First XI
Sileby Town CC
Meeting Time
00:00
Grantham & Melton Cricket Association
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrow Town CC, Leics | 12 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 51 | 48 | 0 | 199 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Oadby Royals CC | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 0 | 172 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Rothley Park CC | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 54 | 42 | 0 | 166 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Houghton Stars CC | 12 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 44 | 40 | 0 | 164 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Syston Town CC | 10 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 35 | 31 | 5 | 151 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Barkby United CC | 11 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 30 | 24 | 5 | 89 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Thorpe Arnold CC | 13 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 44 | 40 | 5 | 79 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Sileby Town CC | 10 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 30 | 33 | 0 | 63 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Grantham CC | 8 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 10 | 10 | 10 | 0 | ||||||||||
|
|||||||||||||||||||||||
League