Saturday, 20 June 2026
1st XI
Rothley Park CC
1st XI
Sileby Town CC
No match summary is available for the fixture at this time.
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | wcn | lcn | Aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sileby Town CC - 1st XI | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 163 | |||||||||
|
|||||||||||||||||||||
| 2 | Rothley Park CC - 1st XI | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 149 | |||||||||
|
|||||||||||||||||||||
| 3 | Houghton & Thurnby CC - 1st XI | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 144 | |||||||||
|
|||||||||||||||||||||
| 4 | Loughborough Town CC - 1st XI | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 136 | |||||||||
|
|||||||||||||||||||||
| 5 | Kibworth CC - 1st XI | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 130 | |||||||||
|
|||||||||||||||||||||
| 6 | Leicester Ivanhoe CC - 1st XI | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 129 | |||||||||
|
|||||||||||||||||||||
| 7 | Lutterworth CC - 1st XI | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 121 | |||||||||
|
|||||||||||||||||||||
| 8 | Shepshed CC - 1st XI | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 110 | |||||||||
|
|||||||||||||||||||||
| 9 | Newtown Linford CC - 1st XI | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 0 | 99 | |||||||||
|
|||||||||||||||||||||
| 10 | Egerton Park CC - 1st XI | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 18 | 0 | 89 | |||||||||
|
|||||||||||||||||||||
| 11 | Barrow Town CC, Leics - 1st XI | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 27 | 0 | 56 | |||||||||
|
|||||||||||||||||||||
| 12 | Oakham CC - 1st XI | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 0 | 49 | |||||||||
|
|||||||||||||||||||||
League