Thursday, 28 May 2026
Midweek XI
Sileby Town CC
Midweek XI
Barrow Town CC, Leics
No match summary is available for the fixture at this time.
Loughborough CA Evening League
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | Ave | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shepshed CC | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 4 | |||||||||
|
|||||||||||||||||||||
| 2 | Rothley Park CC | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 4 | |||||||||
|
|||||||||||||||||||||
| 3 | Long Whatton CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | |||||||||
|
|||||||||||||||||||||
| 4 | Loughborough Greenfields CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | |||||||||
|
|||||||||||||||||||||
| 5 | Walton-Le-Wolds CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | |||||||||
|
|||||||||||||||||||||
| 6 | Cropston CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.67 | |||||||||
|
|||||||||||||||||||||
| 7 | Ibstock Town CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.67 | |||||||||
|
|||||||||||||||||||||
| 8 | Barrow Town CC, Leics | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.67 | |||||||||
|
|||||||||||||||||||||
| 9 | Sileby Town CC | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2.67 | |||||||||
|
|||||||||||||||||||||
| 10 | UTA CC | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2.67 | |||||||||
|
|||||||||||||||||||||
| 11 | Newtown Linford CC | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | |||||||||
|
|||||||||||||||||||||
| 12 | Broomleys CC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.33 | |||||||||
|
|||||||||||||||||||||
| 13 | Soar Valley ELSB CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||||
|
|||||||||||||||||||||
| 14 | Loughborough Carillon CC | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 15 | Loughborough RFC CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 16 | Midlands CC | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 17 | Thrumpton CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League