Sunday, 05 July 2026
Sunday First XI
Sileby Town CC
Sunday 1st XI
Oadby Royals CC
Meeting Time
00:00
Grantham & Melton Cricket Association
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrow Town CC, Leics | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 27 | 0 | 124 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Oadby Royals CC | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 27 | 29 | 0 | 106 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Houghton Stars CC | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 22 | 24 | 0 | 96 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Rothley Park CC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 23 | 0 | 92 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Thorpe Arnold CC | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 34 | 10 | 80 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Syston Town CC | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 20 | 18 | 5 | 73 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Barkby United CC | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 5 | 43 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Grantham CC | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 10 | 10 | 30 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Sileby Town CC | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 14 | 0 | 18 | ||||||||||
|
|||||||||||||||||||||||
League