Saturday, 12 September 2026
2nd XI
Houghton & Thurnby CC
3rd XI
Sileby Town CC
No match summary is available for the fixture at this time.
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | wcn | lcn | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bharat Sports CC, Leics - 1st XI | 21 | 16 | 4 | 0 | 0 | 0 | 1 | 19 | 22 | 0 | 449 | |||||||||
|
|||||||||||||||||||||
| 2 | Asian Sports CC, Leics - 2nd XI | 21 | 13 | 7 | 0 | 0 | 0 | 1 | 14 | 33 | 0 | 380 | |||||||||
|
|||||||||||||||||||||
| 3 | Houghton & Thurnby CC - 2nd XI | 21 | 12 | 8 | 0 | 0 | 0 | 1 | 29 | 35 | 0 | 372 | |||||||||
|
|||||||||||||||||||||
| 4 | Syston Town CC - 2nd XI | 21 | 11 | 9 | 0 | 0 | 0 | 1 | 30 | 47 | 0 | 360 | |||||||||
|
|||||||||||||||||||||
| 5 | Barrow Town CC, Leics - 2nd XI | 21 | 11 | 8 | 0 | 0 | 0 | 2 | 25 | 40 | 0 | 356 | |||||||||
|
|||||||||||||||||||||
| 6 | Thorpe Arnold CC - 1st XI | 21 | 10 | 10 | 0 | 0 | 0 | 1 | 33 | 44 | 5 | 330 | |||||||||
|
|||||||||||||||||||||
| 7 | Long Whatton CC - 1st XI | 21 | 9 | 11 | 0 | 0 | 0 | 1 | 40 | 44 | 0 | 317 | |||||||||
|
|||||||||||||||||||||
| 8 | Oakham CC - 2nd XI | 21 | 8 | 11 | 0 | 0 | 0 | 2 | 50 | 47 | 0 | 313 | |||||||||
|
|||||||||||||||||||||
| 9 | Sileby Town CC - 3rd XI | 21 | 8 | 12 | 0 | 0 | 0 | 1 | 42 | 54 | 0 | 304 | |||||||||
|
|||||||||||||||||||||
| 10 | Cropston CC - 2nd XI | 21 | 8 | 12 | 0 | 0 | 0 | 1 | 30 | 64 | 0 | 302 | |||||||||
|
|||||||||||||||||||||
| 11 | Kegworth Town CC - 2nd XI | 21 | 8 | 12 | 0 | 0 | 0 | 1 | 35 | 48 | 0 | 291 | |||||||||
|
|||||||||||||||||||||
| 12 | Bardon Hill CC - 1st XI | 21 | 5 | 15 | 0 | 0 | 0 | 1 | 39 | 53 | 0 | 225 | |||||||||
|
|||||||||||||||||||||
League