Saturday, 04 July 2026
1st XI
Sileby Town CC
1st XI
Leicester Ivanhoe CC
Meeting Time
00:00
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | wcn | lcn | Aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rothley Park CC - 1st XI | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | 229 | |||||||||
|
|||||||||||||||||||||
| 2 | Leicester Ivanhoe CC - 1st XI | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 229 | |||||||||
|
|||||||||||||||||||||
| 3 | Loughborough Town CC - 1st XI | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 225 | |||||||||
|
|||||||||||||||||||||
| 4 | Sileby Town CC - 1st XI | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 7 | 17 | 0 | 224 | |||||||||
|
|||||||||||||||||||||
| 5 | Kibworth CC - 1st XI | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 19 | 18 | 0 | 212 | |||||||||
|
|||||||||||||||||||||
| 6 | Houghton & Thurnby CC - 1st XI | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 8 | 19 | 0 | 202 | |||||||||
|
|||||||||||||||||||||
| 7 | Lutterworth CC - 1st XI | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 25 | 21 | 0 | 171 | |||||||||
|
|||||||||||||||||||||
| 8 | Newtown Linford CC - 1st XI | 11 | 3 | 7 | 1 | 0 | 0 | 0 | 28 | 35 | 0 | 153 | |||||||||
|
|||||||||||||||||||||
| 9 | Shepshed CC - 1st XI | 11 | 4 | 6 | 1 | 0 | 0 | 0 | 13 | 16 | 0 | 144 | |||||||||
|
|||||||||||||||||||||
| 10 | Barrow Town CC, Leics - 1st XI | 11 | 3 | 7 | 1 | 0 | 0 | 0 | 29 | 27 | 5 | 141 | |||||||||
|
|||||||||||||||||||||
| 11 | Egerton Park CC - 1st XI | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 139 | |||||||||
|
|||||||||||||||||||||
| 12 | Oakham CC - 1st XI | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 68 | |||||||||
|
|||||||||||||||||||||
League