Saturday, 12 September 2026
1st XI
Ashby Hastings CC
2nd XI
Sileby Town CC
No match summary is available for the fixture at this time.
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | wcn | lcn | t | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashby Hastings CC - 1st XI | 21 | 15 | 5 | 0 | 0 | 0 | 1 | 30 | 17 | 0 | 430 | |||||||||
|
|||||||||||||||||||||
| 2 | Syston Town CC - 1st XI | 21 | 15 | 5 | 0 | 0 | 0 | 1 | 17 | 23 | 0 | 423 | |||||||||
|
|||||||||||||||||||||
| 3 | Billesdon CC - 1st XI | 21 | 13 | 7 | 0 | 0 | 0 | 1 | 42 | 32 | 0 | 407 | |||||||||
|
|||||||||||||||||||||
| 4 | Kegworth Town CC - 1st XI | 21 | 14 | 6 | 0 | 0 | 0 | 1 | 21 | 23 | 0 | 402 | |||||||||
|
|||||||||||||||||||||
| 5 | Barwell CC - 1st XI | 21 | 11 | 8 | 0 | 0 | 1 | 1 | 35 | 37 | 0 | 370 | |||||||||
|
|||||||||||||||||||||
| 6 | Loughborough Town CC - 2nd XI | 21 | 9 | 11 | 0 | 0 | 0 | 1 | 56 | 67 | 30 | 326 | |||||||||
|
|||||||||||||||||||||
| 7 | Sileby Town CC - 2nd XI | 21 | 9 | 11 | 0 | 0 | 0 | 1 | 47 | 44 | 10 | 314 | |||||||||
|
|||||||||||||||||||||
| 8 | Cropston CC - 1st XI | 21 | 8 | 12 | 0 | 0 | 0 | 1 | 46 | 43 | -16 | 313 | |||||||||
|
|||||||||||||||||||||
| 9 | Electricity Sports CC - 1st XI | 21 | 7 | 13 | 0 | 0 | 0 | 1 | 69 | 58 | 0 | 310 | |||||||||
|
|||||||||||||||||||||
| 10 | Loughborough Carillon CC - 1st XI | 21 | 5 | 14 | 0 | 0 | 1 | 1 | 68 | 72 | 0 | 288 | |||||||||
|
|||||||||||||||||||||
| 11 | Kibworth CC - 2nd XI | 21 | 7 | 13 | 0 | 0 | 0 | 1 | 57 | 56 | 10 | 286 | |||||||||
|
|||||||||||||||||||||
| 12 | Broomleys CC - 1st XI | 21 | 6 | 14 | 0 | 0 | 0 | 1 | 57 | 59 | 0 | 274 | |||||||||
|
|||||||||||||||||||||
League