Saturday, 08 August 2026
2nd XI
Sileby Town CC
1st XI
Kegworth Town CC
Meeting Time
00:00
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | wcn | lcn | t | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Syston Town CC - 1st XI | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 0 | 337 | |||||||||
|
|||||||||||||||||||||
| 2 | Ashby Hastings CC - 1st XI | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 22 | 14 | 0 | 336 | |||||||||
|
|||||||||||||||||||||
| 3 | Kegworth Town CC - 1st XI | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 324 | |||||||||
|
|||||||||||||||||||||
| 4 | Billesdon CC - 1st XI | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 40 | 27 | 0 | 317 | |||||||||
|
|||||||||||||||||||||
| 5 | Barwell CC - 1st XI | 16 | 10 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 0 | 311 | |||||||||
|
|||||||||||||||||||||
| 6 | Cropston CC - 1st XI | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 32 | 33 | -16 | 256 | |||||||||
|
|||||||||||||||||||||
| 7 | Electricity Sports CC - 1st XI | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 53 | 43 | 0 | 246 | |||||||||
|
|||||||||||||||||||||
| 8 | Loughborough Town CC - 2nd XI | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 46 | 50 | 30 | 241 | |||||||||
|
|||||||||||||||||||||
| 9 | Sileby Town CC - 2nd XI | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 35 | 32 | 10 | 232 | |||||||||
|
|||||||||||||||||||||
| 10 | Broomleys CC - 1st XI | 16 | 5 | 11 | 0 | 0 | 0 | 0 | 45 | 49 | 0 | 219 | |||||||||
|
|||||||||||||||||||||
| 11 | Kibworth CC - 2nd XI | 16 | 5 | 11 | 0 | 0 | 0 | 0 | 46 | 49 | 5 | 215 | |||||||||
|
|||||||||||||||||||||
| 12 | Loughborough Carillon CC - 1st XI | 16 | 2 | 13 | 0 | 0 | 1 | 0 | 62 | 68 | 0 | 195 | |||||||||
|
|||||||||||||||||||||
League