Saturday, 18 July 2026
4th XI
Sileby Town CC
177 / 1
(33.3) 25 pts
2nd XI
Loughborough Carillon CC
173 / All out
(39) 4 pts
Meeting Time
00:00
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | aban | wcn | lcn | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mangela Boys CC - 1st XI | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 234 | |||||||||
|
|||||||||||||||||||||
| 2 | Maher CC - 1st XI | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 233 | |||||||||
|
|||||||||||||||||||||
| 3 | Loughborough Carillon CC - 2nd XI | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 201 | |||||||||
|
|||||||||||||||||||||
| 4 | Sileby Town CC - 4th XI | 12 | 6 | 4 | 1 | 1 | 0 | 0 | 19 | 12 | 5 | 199 | |||||||||
|
|||||||||||||||||||||
| 5 | Shepshed CC - 3rd XI | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 17 | 29 | 0 | 196 | |||||||||
|
|||||||||||||||||||||
| 6 | Grace Dieu Park CC - 1st XI | 12 | 5 | 6 | 1 | 0 | 0 | 0 | 19 | 26 | 0 | 185 | |||||||||
|
|||||||||||||||||||||
| 7 | Broomleys CC - 2nd XI | 12 | 6 | 5 | 0 | 1 | 0 | 0 | 18 | 25 | 35 | 166 | |||||||||
|
|||||||||||||||||||||
| 8 | Asian Sports CC, Leics - 3rd XI | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 14 | 27 | 0 | 166 | |||||||||
|
|||||||||||||||||||||
| 9 | Hathern Old CC - 1st XI | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 13 | 29 | 5 | 137 | |||||||||
|
|||||||||||||||||||||
| 10 | Leicester Banks CC - 2nd XI | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 5 | 33 | -22 | 85 | |||||||||
|
|||||||||||||||||||||
League