Saturday, 30 May 2026
3rd XI
Sileby Town CC
2nd XI
Asian Sports CC, Leics
No match summary is available for the fixture at this time.
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | wcn | lcn | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thorpe Arnold CC - 1st XI | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 130 | |||||||||
|
|||||||||||||||||||||
| 2 | Bharat Sports CC, Leics - 1st XI | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 117 | |||||||||
|
|||||||||||||||||||||
| 3 | Barrow Town CC, Leics - 2nd XI | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 117 | |||||||||
|
|||||||||||||||||||||
| 4 | Houghton & Thurnby CC - 2nd XI | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 113 | |||||||||
|
|||||||||||||||||||||
| 5 | Kegworth Town CC - 2nd XI | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 113 | |||||||||
|
|||||||||||||||||||||
| 6 | Long Whatton CC - 1st XI | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 103 | |||||||||
|
|||||||||||||||||||||
| 7 | Sileby Town CC - 3rd XI | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | 102 | |||||||||
|
|||||||||||||||||||||
| 8 | Oakham CC - 2nd XI | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 101 | |||||||||
|
|||||||||||||||||||||
| 9 | Syston Town CC - 2nd XI | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 91 | |||||||||
|
|||||||||||||||||||||
| 10 | Bardon Hill CC - 1st XI | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 70 | |||||||||
|
|||||||||||||||||||||
| 11 | Asian Sports CC, Leics - 2nd XI | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 22 | 0 | 57 | |||||||||
|
|||||||||||||||||||||
| 12 | Cropston CC - 2nd XI | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 31 | 0 | 44 | |||||||||
|
|||||||||||||||||||||
League