Saturday, 23 May 2026
2nd XI
Barrow Town CC, Leics
3rd XI
Sileby Town CC
Meeting Time
00:00
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | wcn | lcn | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thorpe Arnold CC - 1st XI | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 105 | |||||||||
|
|||||||||||||||||||||
| 2 | Long Whatton CC - 1st XI | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 96 | |||||||||
|
|||||||||||||||||||||
| 3 | Oakham CC - 2nd XI | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 93 | |||||||||
|
|||||||||||||||||||||
| 4 | Bharat Sports CC, Leics - 1st XI | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 92 | |||||||||
|
|||||||||||||||||||||
| 5 | Barrow Town CC, Leics - 2nd XI | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 92 | |||||||||
|
|||||||||||||||||||||
| 6 | Sileby Town CC - 3rd XI | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 90 | |||||||||
|
|||||||||||||||||||||
| 7 | Syston Town CC - 2nd XI | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 90 | |||||||||
|
|||||||||||||||||||||
| 8 | Kegworth Town CC - 2nd XI | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 88 | |||||||||
|
|||||||||||||||||||||
| 9 | Houghton & Thurnby CC - 2nd XI | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 88 | |||||||||
|
|||||||||||||||||||||
| 10 | Asian Sports CC, Leics - 2nd XI | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 17 | 0 | 52 | |||||||||
|
|||||||||||||||||||||
| 11 | Bardon Hill CC - 1st XI | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 45 | |||||||||
|
|||||||||||||||||||||
| 12 | Cropston CC - 2nd XI | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 26 | 0 | 37 | |||||||||
|
|||||||||||||||||||||
League