Thursday, 23 July 2026
Midweek XI
Rothley Park CC
Midweek XI
Sileby Town CC
No match summary is available for the fixture at this time.
Loughborough CA Evening League
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | Ave | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shepshed CC | 11 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 40 | 4 | |||||||||
|
|||||||||||||||||||||
| 2 | Cropston CC | 10 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 2.67 | |||||||||
|
|||||||||||||||||||||
| 3 | Ibstock Town CC | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2.67 | |||||||||
|
|||||||||||||||||||||
| 4 | Long Whatton CC | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2.67 | |||||||||
|
|||||||||||||||||||||
| 5 | Barrow Town CC, Leics | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2.67 | |||||||||
|
|||||||||||||||||||||
| 6 | Loughborough Greenfields CC | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2.22 | |||||||||
|
|||||||||||||||||||||
| 7 | Rothley Park CC | 11 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 20 | 2.22 | |||||||||
|
|||||||||||||||||||||
| 8 | Sileby Town CC | 10 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 2 | |||||||||
|
|||||||||||||||||||||
| 9 | Soar Valley ELSB CC | 10 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 1.78 | |||||||||
|
|||||||||||||||||||||
| 10 | Broomleys CC | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 1.78 | |||||||||
|
|||||||||||||||||||||
| 11 | Loughborough Carillon CC | 11 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 1.6 | |||||||||
|
|||||||||||||||||||||
| 12 | Walton-Le-Wolds CC | 9 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 1.5 | |||||||||
|
|||||||||||||||||||||
| 13 | Loughborough RFC CC | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1.33 | |||||||||
|
|||||||||||||||||||||
| 14 | Midlands CC | 11 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 1.33 | |||||||||
|
|||||||||||||||||||||
| 15 | UTA CC | 11 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.33 | |||||||||
|
|||||||||||||||||||||
| 16 | Newtown Linford CC | 9 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | 1 | |||||||||
|
|||||||||||||||||||||
| 17 | Thrumpton CC | 10 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0.89 | |||||||||
|
|||||||||||||||||||||
League