Saturday, 20 June 2026
2nd XI
Sileby Town CC
2nd XI
Kibworth CC
No match summary is available for the fixture at this time.
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | wcn | lcn | t | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barwell CC - 1st XI | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 164 | |||||||||
|
|||||||||||||||||||||
| 2 | Kegworth Town CC - 1st XI | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 160 | |||||||||
|
|||||||||||||||||||||
| 3 | Ashby Hastings CC - 1st XI | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 142 | |||||||||
|
|||||||||||||||||||||
| 4 | Cropston CC - 1st XI | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | -16 | 134 | |||||||||
|
|||||||||||||||||||||
| 5 | Syston Town CC - 1st XI | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 128 | |||||||||
|
|||||||||||||||||||||
| 6 | Billesdon CC - 1st XI | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 18 | 0 | 119 | |||||||||
|
|||||||||||||||||||||
| 7 | Broomleys CC - 1st XI | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 23 | 0 | 111 | |||||||||
|
|||||||||||||||||||||
| 8 | Loughborough Carillon CC - 1st XI | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 0 | 106 | |||||||||
|
|||||||||||||||||||||
| 9 | Electricity Sports CC - 1st XI | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 23 | 0 | 104 | |||||||||
|
|||||||||||||||||||||
| 10 | Kibworth CC - 2nd XI | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 23 | 0 | 102 | |||||||||
|
|||||||||||||||||||||
| 11 | Sileby Town CC - 2nd XI | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 5 | 94 | |||||||||
|
|||||||||||||||||||||
| 12 | Loughborough Town CC - 2nd XI | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 19 | 25 | 93 | |||||||||
|
|||||||||||||||||||||
League