Saturday, 29 August 2026
2nd XI
Syston Town CC
3rd XI
Sileby Town CC
No match summary is available for the fixture at this time.
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | wcn | lcn | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bharat Sports CC, Leics - 1st XI | 19 | 15 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 0 | 416 | |||||||||
|
|||||||||||||||||||||
| 2 | Houghton & Thurnby CC - 2nd XI | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 22 | 30 | 0 | 352 | |||||||||
|
|||||||||||||||||||||
| 3 | Asian Sports CC, Leics - 2nd XI | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 14 | 33 | 0 | 347 | |||||||||
|
|||||||||||||||||||||
| 4 | Syston Town CC - 2nd XI | 19 | 11 | 8 | 0 | 0 | 0 | 0 | 28 | 39 | 0 | 342 | |||||||||
|
|||||||||||||||||||||
| 5 | Barrow Town CC, Leics - 2nd XI | 19 | 10 | 8 | 0 | 0 | 0 | 1 | 25 | 40 | 0 | 323 | |||||||||
|
|||||||||||||||||||||
| 6 | Thorpe Arnold CC - 1st XI | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 33 | 41 | 5 | 319 | |||||||||
|
|||||||||||||||||||||
| 7 | Oakham CC - 2nd XI | 19 | 8 | 10 | 0 | 0 | 0 | 1 | 43 | 43 | 0 | 294 | |||||||||
|
|||||||||||||||||||||
| 8 | Long Whatton CC - 1st XI | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 40 | 44 | 0 | 284 | |||||||||
|
|||||||||||||||||||||
| 9 | Kegworth Town CC - 2nd XI | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 31 | 43 | 0 | 274 | |||||||||
|
|||||||||||||||||||||
| 10 | Sileby Town CC - 3rd XI | 19 | 7 | 12 | 0 | 0 | 0 | 0 | 42 | 54 | 0 | 271 | |||||||||
|
|||||||||||||||||||||
| 11 | Cropston CC - 2nd XI | 19 | 7 | 12 | 0 | 0 | 0 | 0 | 30 | 64 | 0 | 269 | |||||||||
|
|||||||||||||||||||||
| 12 | Bardon Hill CC - 1st XI | 19 | 5 | 14 | 0 | 0 | 0 | 0 | 39 | 48 | 0 | 212 | |||||||||
|
|||||||||||||||||||||
League