Saturday, 22 August 2026
3rd XI
Sileby Town CC
1st XI
Long Whatton CC
Meeting Time
00:00
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | wcn | lcn | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bharat Sports CC, Leics - 1st XI | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 0 | 391 | |||||||||
|
|||||||||||||||||||||
| 2 | Houghton & Thurnby CC - 2nd XI | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 18 | 23 | 0 | 341 | |||||||||
|
|||||||||||||||||||||
| 3 | Syston Town CC - 2nd XI | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 21 | 34 | 0 | 330 | |||||||||
|
|||||||||||||||||||||
| 4 | Asian Sports CC, Leics - 2nd XI | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 14 | 33 | 0 | 322 | |||||||||
|
|||||||||||||||||||||
| 5 | Barrow Town CC, Leics - 2nd XI | 18 | 10 | 7 | 0 | 0 | 0 | 1 | 23 | 37 | 0 | 318 | |||||||||
|
|||||||||||||||||||||
| 6 | Thorpe Arnold CC - 1st XI | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 29 | 35 | 5 | 309 | |||||||||
|
|||||||||||||||||||||
| 7 | Long Whatton CC - 1st XI | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 36 | 38 | 0 | 274 | |||||||||
|
|||||||||||||||||||||
| 8 | Kegworth Town CC - 2nd XI | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 30 | 39 | 0 | 269 | |||||||||
|
|||||||||||||||||||||
| 9 | Oakham CC - 2nd XI | 18 | 7 | 10 | 0 | 0 | 0 | 1 | 43 | 43 | 0 | 269 | |||||||||
|
|||||||||||||||||||||
| 10 | Sileby Town CC - 3rd XI | 18 | 6 | 12 | 0 | 0 | 0 | 0 | 42 | 54 | 0 | 246 | |||||||||
|
|||||||||||||||||||||
| 11 | Cropston CC - 2nd XI | 18 | 6 | 12 | 0 | 0 | 0 | 0 | 30 | 64 | 0 | 244 | |||||||||
|
|||||||||||||||||||||
| 12 | Bardon Hill CC - 1st XI | 18 | 4 | 14 | 0 | 0 | 0 | 0 | 39 | 48 | 0 | 187 | |||||||||
|
|||||||||||||||||||||
League