Sunday, 07 September 2025
No match summary is available for the fixture at this time.
East Midlands Women’s Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | H2H | NRR | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spondon & Eastwood Women's Cricket | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.03 | 250 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Rothley Park CC | 10 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 1.74 | 193 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Kettering Town CC | 10 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 0 | 0 | 0.19 | 180 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Gedling Colliery CC | 10 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 16 | 16 | 0 | 0 | -0.12 | 164 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Sileby Town CC | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 0 | 0.74 | 162 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Kirkby Portland CC | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 23 | 0 | 0 | -0.39 | 141 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Thrapston CC | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 0 | 0 | -0.7 | 113 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Keyworth CC | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | -0.12 | 108 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Blyth CC, Notts | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | -1.29 | 106 | ||||||||||||
|
|||||||||||||||||||||||||||
10 | Kibworth CC | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | -2 | 82 | ||||||||||||
|
|||||||||||||||||||||||||||
11 | Cutthorpe CC | 10 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 12 | 18 | 2 | 0 | -1.59 | 55 | ||||||||||||
|
League