Saturday, 18 July 2026
4th XI
Sileby Town CC
177 / 1
(33.3) 25 pts
2nd XI
Loughborough Carillon CC
173 / All out
(39) 4 pts
Meeting Time
00:00
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | aban | wcn | lcn | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mangela Boys CC - 1st XI | 18 | 13 | 3 | 0 | 2 | 0 | 0 | 5 | 10 | 0 | 356 | |||||||||
|
|||||||||||||||||||||
| 2 | Maher CC - 1st XI | 18 | 11 | 6 | 0 | 1 | 0 | 0 | 28 | 37 | 0 | 348 | |||||||||
|
|||||||||||||||||||||
| 3 | Loughborough Carillon CC - 2nd XI | 18 | 12 | 5 | 0 | 1 | 0 | 0 | 12 | 14 | 0 | 334 | |||||||||
|
|||||||||||||||||||||
| 4 | Shepshed CC - 3rd XI | 18 | 9 | 8 | 0 | 1 | 0 | 0 | 26 | 43 | 0 | 302 | |||||||||
|
|||||||||||||||||||||
| 5 | Sileby Town CC - 4th XI | 18 | 8 | 7 | 1 | 2 | 0 | 0 | 34 | 29 | 10 | 284 | |||||||||
|
|||||||||||||||||||||
| 6 | Grace Dieu Park CC - 1st XI | 18 | 7 | 9 | 1 | 1 | 0 | 0 | 25 | 34 | 0 | 257 | |||||||||
|
|||||||||||||||||||||
| 7 | Broomleys CC - 2nd XI | 18 | 8 | 8 | 0 | 2 | 0 | 0 | 24 | 35 | 35 | 240 | |||||||||
|
|||||||||||||||||||||
| 8 | Asian Sports CC, Leics - 3rd XI | 18 | 6 | 11 | 0 | 1 | 0 | 0 | 35 | 47 | 5 | 235 | |||||||||
|
|||||||||||||||||||||
| 9 | Hathern Old CC - 1st XI | 18 | 6 | 11 | 0 | 1 | 0 | 0 | 24 | 40 | 5 | 217 | |||||||||
|
|||||||||||||||||||||
| 10 | Leicester Banks CC - 2nd XI | 18 | 2 | 14 | 0 | 2 | 0 | 0 | 11 | 46 | -17 | 140 | |||||||||
|
|||||||||||||||||||||
League